Panasonic
Panasonic Power Heat Multi Air source heat pump with multiple indoor units
Panasonic Power Heat Multi connects two or three indoor units to one outdoor unit. Choose a configuration with NZ Etherea or HZ Flagship indoor units; unit-specific specifications are listed in the product description.
Description and features
Download the Panasonic Power Heat Multi brochure (Finnish) >
Panasonic Power Heat Multi connects two or three indoor units to one outdoor unit. Choose a configuration with NZ Etherea or HZ Flagship indoor units from the product options.
System performance depends on the selected outdoor and indoor unit combination. We therefore do not show calculated combined values for a variant. The tables below contain unit-specific figures stated by the manufacturer.
Why choose Power Heat Multi?
- One outdoor unit, several indoor units: a solution for two or three rooms without a separate outdoor unit for each room.
- Designed for Nordic conditions: Power Heat Multi outdoor units include a base pan heater.
- Two indoor unit ranges: choose NZ Etherea or HZ Flagship in matte white or graphite grey.
- Air quality and control: both indoor unit ranges include nanoe™ X and built-in Wi-Fi.
Technical data: outdoor units
The CU-2Z50ABEC and CU-3Z75ABEC figures come from Panasonic’s Power Heat Multi brochure.
| Specification | CU-2Z50ABEC | CU-3Z75ABEC |
|---|---|---|
| Maximum indoor units | 2 | 3 |
| Heating capacity, nominal (min.–max.) | 6.40 kW (1.70–8.70) | 8.60 kW (1.70–10.60) |
| Heating capacity at −25 °C, max. | 4.40 kW | 4.80 kW |
| SCOP / energy class | 4.60 / A++ | 4.60 / A++ |
| Cooling capacity, nominal (min.–max.) | 5.30 kW (2.11–7.50) | 7.50 kW (2.11–8.80) |
| SEER / energy class | 8.00 / A++ | 8.00 / A++ |
| Operating range, heat / cool | −25…+24 / −10…+46 °C | −25…+24 / −10…+46 °C |
| Sound pressure, heat / cool | 49 / 49 dB(A) | 53 / 49 dB(A) |
| Dimensions H × W × D / net weight | 795 × 875 × 320 mm / 58 kg | 795 × 875 × 320 mm / 62 kg |
| Refrigerant R32 / CO₂ eq. | 1.92 kg / 1.296 t | 2.42 kg / 1.634 t |
* CU-2Z50ABEC has been tested at −35 °C with CS-HZ25ZKE and CS-HZ25ZKE-H indoor units by an independent test laboratory. The manufacturer does not guarantee this temperature.
Technical data: indoor units
| Specification | CS-NZ25YKE-1 | CS-HZ25ZKE | CS-HZ25ZKE-H |
|---|---|---|---|
| Range / colour | NZ Etherea / white | HZ Flagship / matte white | HZ Flagship / graphite grey |
| Heating capacity, nominal | 3.60 kW | 3.60 kW | 3.60 kW |
| Cooling capacity, nominal | 2.50 kW | 2.50 kW | 2.50 kW |
| Sound pressure in cooling, Hi / Lo / Q-Lo | 39 / 25 / 21 dB(A) | 41 / 25 / 19 dB(A) | 41 / 25 / 19 dB(A) |
| Sound pressure in heating, Hi / Lo / Q-Lo | 42 / 27 / 19 dB(A) | 45 / 24 / 18 dB(A) | 45 / 24 / 18 dB(A) |
| Dimensions H × W × D / net weight | 295 × 870 × 229 mm / 10 kg | 295 × 870 × 229 mm / 11 kg | 295 × 870 × 229 mm / 11 kg |
| nanoe™ X | Generator Mark 2 | Generator Mark 3 | Generator Mark 3 |
| Wi-Fi | Built in | Built in | Built in |
The nominal capacity is the model value for each indoor unit. Do not calculate total system output by adding the indoor unit figures together.
Technical specifications
Brochures and manuals
Installation and setup
Warranty
- Free assessment and quote – no obligation
- Installation plan tailored to your home
- 2-year installation warranty
- Authorised reseller and installer
Trusted brands – from an authorised reseller


