Description
High-quality copper pipe with insulation – designed for demanding refrigeration and air conditioning applications.
ALSO AVAILABLE IN BLACK
SOLD BY THE METER
🔧 Technical characteristics of the pipe
| Feature | Value |
|---|---|
| Type | Solid annealed copper tube, deoxidized with phosphorus |
| Copper content | ≥ 99.90% |
| Phosphorus content | 0.015–0.040% |
| Tensile strength | 205 N/mm² |
| Elasticity | ≥ 40% |
| Standard | JIS H 3300 C 1220T |
🧊 Insulation material properties
| Feature | Value |
|---|---|
| Material | Foamed polyethylene |
| Manufacturing method | 30 times chemical crushing |
| Thermal conductivity | 0.043 W/mK |
| Tensile strength | 24.5 N/cm² |
| Water absorption | 0.01g/100cm² |
| Vapor permeability | 10 ng/m²/s/Pa |
| Temperature range | –40°C – +120°C |
| Standard | JIS A 9511 PE-C-P2 |
🔥 Fire safety
- Fire class: B-s1, d0 (EN-13501-1)
The appearance of the product may differ slightly from the product image.
