High-quality insulated copper pipe for demanding refrigeration and air-conditioning applications.
ALSO AVAILABLE IN BLACK
SOLD BY THE METRE (package size 20–30 m/box)
🔧 Pipe specifications
| Feature | Value |
| Type | Solid annealed copper pipe, phosphorus-deoxidised |
| Copper content | ≥ 99.90% |
| Phosphorus content | 0.015–0.040% |
| Tensile strength | 205 N/mm² |
| Elongation | ≥ 40% |
| Standard | JIS H 3300 C 1220T |
🧊 Insulation specifications
| Feature | Value |
| Material | Foamed polyethylene |
| Manufacturing method | 30-fold chemical foaming |
| Thermal conductivity | 0.043 W/mK |
| Tensile strength | 24.5 N/cm² |
| Water absorption | 0.01 g / 100 cm² |
| Water-vapour permeability | 10 ng / m² / s / Pa |
| Temperature range | -40 °C to +120 °C |
| Standard | JIS A 9511 PE-C-P2 |
🔥 Fire safety
- Fire class: B-s1, d0 (EN-13501-1)
The product may differ slightly in appearance from the image.